Sekolah MERAK
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 B322 ADAM MOHAMAD BIN ABDULLAH 4 X 100 METER LB 1 00.53 14/LB
2 B322 ADAM MOHAMAD BIN ABDULLAH 4 X 400 METER LB 1 4.34 15/LB
3 B303 HIZAQ A/L RASID 4 X 100 METER LB 1 00.53 14/LB
4 B303 HIZAQ A/L RASID 4 X 400 METER LB 1 4.34 15/LB
5 C280 KATHYLNN MELVIA A/P MADELI 4 X 400 METER PC 1 6.4 15/PC
6 C273 KUMARESAN A/L SURESH 4 X 400 METER LC 1 5.08 15/LC
7 C252 MOHAMAD IRFAN BIN ISKANDAR ZULKARNAEN 4 X 400 METER LC 1 5.08 15/LC
8 B307 MOHAMAD KHAIRUL RAFIQ BIN FADHIL 4 X 100 METER LB 1 00.53 14/LB
9 B307 MOHAMAD KHAIRUL RAFIQ BIN FADHIL 4 X 400 METER LB 1 4.34 15/LB
10 A403 MUHAMMAD ASNAWI BIN ABDUL HALIM 4 X 400 METER LA 1 4.21 15/LA
11 A414 MUHAMMAD BIN MOHD KHALID 4 X 400 METER LA 1 4.21 15/LA
12 B313 MUHAMMAD FARISH DARWISY B MOHD FADZLI 4 X 100 METER LB 1 00.53 14/LB
13 B313 MUHAMMAD FARISH DARWISY B MOHD FADZLI 4 X 400 METER LB 1 4.34 15/LB
14 B332 MUHAMMAD FAYYADH AMSYAR BIN MOHAMAD FAIZAL 4 X 400 METER LC 1 5.08 15/LC
15 C267 MUHAMMAD FITRI ARIZAN BIN MOHD HELMI CHANDRA 4 X 400 METER LC 1 5.08 15/LC
16 A415 MUHAMMAD HARITH FIRAAS BIN MOHAMAD HAMIDI 4 X 400 METER LA 1 4.21 15/LA
17 C289 NUR SYAHIRAH BINTI ABDULLAH 4 X 100 METER PC 1 1.12 14/PC
18 C289 NUR SYAHIRAH BINTI ABDULLAH 4 X 400 METER PC 1 6.4 15/PC
19 C297 SYAKIRA AFEEFA BINTI SAPARI 4 X 400 METER PC 1 6.4 15/PC
20 C298 XANDRA WIERLYANA BINTI ZACKRIN 4 X 400 METER PC 1 6.4 15/PC
21 A419 ZAHARI BIN ZAKRI 4 X 400 METER LA 1 4.21 15/LA
22 C257 MUHAMMAD DANISH HAKIM BIN MAT AZAHAR 4 X 100 METER LC 2 00.59 14/LC
23 C266 MUHAMMAD FAYYADH QUSHAYYI BIN MOHD FAIZAL 4 X 100 METER LC 2 00.59 14/LC
24 C267 MUHAMMAD FITRI ARIZAN BIN MOHD HELMI CHANDRA 4 X 100 METER LC 2 00.59 14/LC
25 C256 MUHAMMAD RAYYAN FAIRUL REDZUAN BIN ABDULLAH 4 X 100 METER LC 2 00.59 14/LC
26 C290 NURAIMY BINTI YASIR NAIM 4 X 100 METER PC 2 1.13 14/PC
27 A414 MUHAMMAD BIN MOHD KHALID 4 X 100 METER LA 3 0.54 14/LA
28 B353 SYAIDATUL SYAQIRA BINTI SHAHRULNIZAM 4 X 100 METER PB 3 1.09 14/PB
29 A431 VINOTHINI A/P PATHMANATHAN 4 X 400 METER PA 3 6.59 A 15/PA
30 C254 KHALIF MU?AZD BIN KAMARUL ZAMAN 4 X 400 METER LC 4 5.53 15/LC
31 C257 MUHAMMAD DANISH HAKIM BIN MAT AZAHAR 4 X 400 METER LC 4 5.53 15/LC
32 C256 MUHAMMAD RAYYAN FAIRUL REDZUAN BIN ABDULLAH 4 X 400 METER LC 4 5.53 15/LC
33 B372 SAFIKA ARIANA 4 X 400 METER PB 4 6.42 A 15/PB
34 C269 TAN CHONG YU 4 X 400 METER LC 4 5.53 15/LC
35 C254 KHALIF MU?AZD BIN KAMARUL ZAMAN 4 X 100 METER LC 5 14/LC
36 C273 KUMARESAN A/L SURESH 4 X 100 METER LC 5 14/LC
37 C252 MOHAMAD IRFAN BIN ISKANDAR ZULKARNAEN 4 X 100 METER LC 5 14/LC
38 A443 MORDIANA SUHADA A/P JAMBRI 4 X 100 METER PA 5 1.18 14/PA
39 A418 NOREZRIZAL IZARIF A/L NORYUASRA 4 X 100 METER LA 5 0.56 14/LA
40 C269 TAN CHONG YU 4 X 100 METER LC 5 14/LC
Sekolah HELANG
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 A512 JEREMY MIKHAEL BIN JOHARI 4 X 100 METER LA 1 0.52 14/LA
2 B624 JUZEEIRA A/P AMRAN 4 X 400 METER PB 1 5.48 15/PB
3 A512 JEREMY MIKHAEL BIN JOHARI 4 X 400 METER LA 2 4.32 15/LA
4 B615 MYRA DENNYSHA BINTI IZHAR 4 X 100 METER PB 2 1.07 14/PB
5 C681 AERIL ZAFRIL A/L ZALAN 4 X 100 METER LC 3 1.01 14/LC
6 C696 MUHAMMAD NIYAZ ATOULLAH AHMAD JAMALUDIN 4 X 100 METER LC 3 1.01 14/LC
7 C696 MUHAMMAD NIYAZ ATOULLAH AHMAD JAMALUDIN 4 X 400 METER LC 3 5.11 15/LC
8 C700 SHAZRIEL DANIEL A/L GUAN KIM HAW 4 X 100 METER LC 3 1.01 14/LC
9 C692 SOH KEE BIN 4 X 400 METER LC 3 5.11 15/LC
10 C687 UTHMAN 4 X 100 METER LC 3 1.01 14/LC
11 B604 MOHAMAD ADAM ADHA BIN KHAIROL IZUAN 4 X 100 METER LB 4 00.58 14/LB
12 B604 MOHAMAD ADAM ADHA BIN KHAIROL IZUAN 4 X 400 METER LB 4 5.29 15/LB
13 B633 MUHAMMAD ANIQ DANIAL BIN SAHRUL ANUAR 4 X 100 METER LB 4 00.58 14/LB
14 B633 MUHAMMAD ANIQ DANIAL BIN SAHRUL ANUAR 4 X 400 METER LB 4 5.29 15/LB
15 B647 MUHAMMAD ARIF WAFIY BIN MOHD BASRI 4 X 400 METER LB 4 5.29 15/LB
16 B635 MUHAMMAD FAHRIL DHANI BIN MOHD FADZLI 4 X 100 METER LB 4 00.58 14/LB
17 B631 MUHAMMAD FARISH DANIAL BIN NORAZMI 4 X 100 METER LB 4 00.58 14/LB
18 B631 MUHAMMAD FARISH DANIAL BIN NORAZMI 4 X 400 METER LB 4 5.29 15/LB
19 B641 FAKHRUL IZHAM A/L KHAIRUL NIZAM 4 X 100 METER LB 5 14/LB
20 C704 ILAIKA MARISSA BINTI AZMAN 4 X 400 METER PC 5 7.25 15/PC
21 B647 MUHAMMAD ARIF WAFIY BIN MOHD BASRI 4 X 100 METER LB 5 14/LB
22 B591 MUHAMMAD FAREL AZIM BIN KAMA ARIPIN 4 X 100 METER LB 5 14/LB
23 B600 MUHAMMAD HANAFIE ZIE BIN MAT SHIFULNIZAM 4 X 100 METER LB 5 14/LB
24 C706 NUR AIRIS HUMAIRA BINTI SRULAZWA 4 X 400 METER PC 5 7.52 15/PC
25 C710 NUR INARAH ZAHIDAH BINTI MOHD ROZAIMIN 4 X 100 METER PC 5 1.16 14/PC
26 C711 NUR INSYIRAH MAISARAH BINTI ZAMRI 4 X 400 METER PC 5 7.52 15/PC
27 C712 NUR IZZAH HANAA BINTI MOHD NIZAM 4 X 400 METER PC 5 7.52 15/PC
28 A518 NURUL FITRAH BINTI RUSLAN 4 X 400 METER PA 5 7.37 A 15/PA
29 B622 SITI NURJANNAH BALQIS BINTI ABDULLAH 4 X 100 METER PB 5 1.11 14/PB
30 B622 SITI NURJANNAH BALQIS BINTI ABDULLAH 4 X 400 METER PB 5 6.47 15/PB
Sekolah KENARI
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 C918 DANISH EL-ADAM BIN ABD MUBIN 4 X 100 METER LC 1 00.57 14/LC
2 C925 MUHAMMAD ARIF ARYAN BIN MUHAMMAD SABARI 4 X 100 METER LC 1 00.57 14/LC
3 C926 MUHAMMAD FAKHRULLAH SYAZWI MUHAMMAD FADLILAH 4 X 100 METER LC 1 00.57 14/LC
4 C931 MUHAMMAD ILHAN ZIKRY BIN SHAHARUDIN 4 X 100 METER LC 1 00.57 14/LC
5 B849 NOR HEZRIEYANARINA A/P NOORHAZLAN 4 X 100 METER PB 1 1.06 14/PB
6 A809 NUR AQILA BINTI MOHD SYURES 4 X 400 METER PA 1 6.34 A 15/PA
7 C925 MUHAMMAD ARIF ARYAN BIN MUHAMMAD SABARI 4 X 400 METER LC 2 5.10 15/LC
8 B903 NUR HAZIRAH IMAN BINTI SAHARUDIN 4 X 400 METER PB 2 6.07 15/PB
9 A775 SITI NUR JUHAELA BINTI JUMARDI 4 X 100 METER PA 2 1.12 14/PA
10 B871 MARCELL DANNY KIZUAN BIN MARZUKI 4 X 100 METER LB 3 00.57 14/LB
11 B871 MARCELL DANNY KIZUAN BIN MARZUKI 4 X 400 METER LB 3 4.46 15/LB
12 B882 MHAMMAD IMAN KHUSAIRY BIN MAT AZHAR 4 X 400 METER LB 3 4.46 15/LB
13 B832 MOHAMMAD HASREEN BIN MOHD YUSOF 4 X 100 METER LB 3 00.57 14/LB
14 B889 NOR QAIRIZ SHA 4 X 100 METER LB 3 00.57 14/LB
15 B889 NOR QAIRIZ SHA 4 X 400 METER LB 3 4.46 15/LB
16 B885 RAZMAN A/L RAMAN 4 X 100 METER LB 3 00.57 14/LB
17 B885 RAZMAN A/L RAMAN 4 X 400 METER LB 3 4.46 15/LB
18 A806 IMAN NUR BALQIS BINTI ABDULLAH 4 X 100 METER PA 4 1.15 14/PA
19 A756 MUHAMMAD AIMAN AFIF BIN CHE AHMAD 4 X 400 METER LA 4 4.49 15/LA
20 C940 NUR AISYA QALISYA BINTI MOHD AMARI 4 X 100 METER PC 4 1.15 14/PC
21 C941 NUR DAHLIA NAZIHA BINTI MUHAMMAD DZUL RADHA 4 X 400 METER PC 4 7.14 15/PC
22 B904 NUR NUHA AUNI BT HISYAM 4 X 100 METER PB 4 1.1 14/PB
23 C929 MUHAMMAD HAIDHAR MUZAKKIR BIN FAUZI FARWAN 4 X 400 METER LC 5 6.32 15/LC
Sekolah BAYAN
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 A057 NURHASMANIZA A/P HALIM 4 X 100 METER PA 1 1.08 14/PA
2 A032 AIDIL SADAT 4 X 100 METER LA 2 0.53 14/LA
3 C185 ALYVIA A/P AMIAN 4 X 400 METER PC 2 6.47 15/PC
4 C189 CHANG XHU PHING 4 X 400 METER PC 2 6.47 15/PC
5 B077 FAHEEN NAUFAL 4 X 400 METER LB 2 4.39 15/LB
6 B091 GABRIEL A/L BAJON 4 X 100 METER LB 2 00.58 14/LB
7 B091 GABRIEL A/L BAJON 4 X 400 METER LB 2 4.39 15/LB
8 B087 MOHAMAD SHAZWAN SHAZLI 4 X 100 METER LB 2 00.58 14/LB
9 B087 MOHAMAD SHAZWAN SHAZLI 4 X 400 METER LB 2 4.39 15/LB
10 B090 MUHAMMAD AIRYSH FARHAN BIN AYSRAF 4 X 100 METER LB 2 00.58 14/LB
11 B090 MUHAMMAD AIRYSH FARHAN BIN AYSRAF 4 X 400 METER LB 2 4.39 15/LB
12 C198 NUR AMANDA SASABILA 4 X 400 METER PC 2 6.47 15/PC
13 A045 NUR IZZATUL ALESYA BT ABDULLAH 4 X 400 METER PA 2 6.57 15/PA
14 C197 PUTERI KAISARA 4 X 400 METER PC 2 6.47 15/PC
15 B084 SYAM HAZREY 4 X 100 METER LB 2 00.58 14/LB
16 A032 AIDIL SADAT 4 X 400 METER LA 3 4.46 15/LA
17 A034 AMMAR THAQIF BIN MOHD NOR SHAKHAIRI 4 X 400 METER LA 3 4.46 15/LA
18 C203 ANIS NURATHILAH 4 X 400 METER PC 3 7.09 15/PC
19 A014 FARIS IKHWAN BIN SHAHARUDIN 4 X 400 METER LA 3 4.46 15/LA
20 A009 MOHAMAD SHAZLAN BIN MOHD RAZALI 4 X 400 METER LA 3 4.46 15/LA
21 C201 NUR RAINA 'AQILAH 4 X 400 METER PC 3 7.09 15/PC
22 A046 NURQAIRAH IRDINA BT ISMAIL 4 X 100 METER PA 3 1.13 14/PA
23 C195 NURUL DARRATUL DAMIRAS 4 X 400 METER PC 3 7.09 15/PC
24 C197 PUTERI KAISARA 4 X 100 METER PC 3 1.14 14/PC
25 C192 RAISHA ADELIA 4 X 400 METER PC 3 7.09 15/PC
26 B114 UNGKU DAMIA BT UNGKU HASBAR SHAH 4 X 400 METER PB 3 6.36 15/PB
27 C167 AQIL AIMAN 4 X 100 METER LC 4 1.02 14/LC
28 C170 HAIKAL A/L ZAMRI 4 X 100 METER LC 4 1.02 14/LC
29 A053 MARCH NUR HALEEDA BT HARUDDIN 4 X 400 METER PA 4 7.16 15/PA
30 A001 MAX AUSTIN BIN MARDIN 4 X 100 METER LA 4 0.55 14/LA
31 C168 MUHAMMAD MUHAIMIN 4 X 100 METER LC 4 1.02 14/LC
32 C163 MUJDIRI A/L MUSDE 4 X 100 METER LC 4 1.02 14/LC
33 A026 AHMAD ADIB AUF BIN RAMLAN 4 X 400 METER LA 5 5.07 15/LA
34 B094 AZHAN MUSTAQIM 4 X 400 METER LB 5 5.2 15/LB
35 B072 HAFIZAN FAIRUL 4 X 400 METER LB 5 5.2 15/LB
36 B092 MOHAMAD FARHAN QUSHAIRY 4 X 400 METER LB 5 5.2 15/LB
37 A015 MUHAMMAD FAIZOL HAKIMI BIN SAHARUDIN 4 X 400 METER LA 5 5.07 15/LA
38 A010 MUHAMMAD HAZIQ DANIAL BIN M.AMNI 4 X 400 METER LA 5 5.07 15/LA
39 A031 MUHAMMAD SYABIL ZAKWAN BIN MOKHTAR 4 X 400 METER LA 5 5.07 15/LA
40 B084 SYAM HAZREY 4 X 400 METER LB 5 5.2 15/LB
 
Keseluruhan (133 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022